Clubs

Marce Herz Clubs
Club | Day | Time | Room | Teacher |
|---|---|---|---|---|
Addison's Fashion Club | Wednesday | 6th grade lunch | 312 | Hull |
Blue Grass and Folk Rock Club | Thursday | 2-3 | 511 | Scarbrough |
Art Club | Tuesday | 2-3 | 311 | Johanson |
Coding Club | Tuesday | 2-3 | 332 | Wilson-Phan |
Creative Writing/Poetry Club | Tues/Wed/Thurs | 6th grade lunch | 433 | Louton |
Crochet Club | Wednesday | 7/8th lunch | 233 | Aguilar |
Crochet/Knitting/Bracelet Making | Tues/Thurs/Fri | 2-3 | 411 | Bibb |
Dungeons and Dragons Club | Thurs/Fri | 2-3 | 311 | Johanson |
Engineering Club | Tuesday | 7/8th grade lunch | 333 | Tracy |
Falcon Chess Club | Tuesday | 2-3 | Library | Johnson |
Film Club | Thursday | 2-3 | 230 | Kosturos |
The Furry Friends Rescue Club | Monday | 2-3 | Library | Johnson |
Get Crafty Club | Monday | 2-2:45 | 414 | Adkins |
Marce Herz Red Cross Club | Friday | 2:10-2:40 | 412 | Wilson-Phan |
MathCounts Club | Tuesday | 2-3 | 113 | Cabangon |
Monopolers Club | Mon/Tues | 2-3 | 511 | Scarbrough |
M.U.N./Debate Club | Thurs/Fri | 2-3 | 511 | Scarbrough |
Pottery Club | Monday | 2-3 | 311 | Johanson |
Save Our Planet Club | Tuesday | 6th grade lunch | 433 | Louton |
Oragami Club | Monday | 6th grade lunch | 430 | Rittenhouse |
Harry Potter Club | Thursday | 2-2:45 | 414 | Adkins |
Stella's beading Club | Wednesday | 2-3 | 312 | Hull |
Gravity Falls Club | Thursday | 2-3 | Library | Johnson |
Washoe County Library Book Club | Third Thursday of the Month | Lunch | Library | Johnson |
Game Design Club | Monday | 2-3 | Library | Johnson |
Crochet Club | Monday | 2-3 | Library | Johnson |
Spectacular Book Club | Wednesday | 6th Grade Lunch | Library | Johnson |
